Grain cleaner / sorter / grader
Emile MAROT graders separate grains according to their thickness.
Sorting precision is achieved thanks to a rotary drum with adjustable pitch and rotation speed values.
The equipment will depend on the required number of products and capacity.
The first setting determines the number of sections required (3 to 5) and the second, the screen diameter (630 to 1,610 mm).
When a very high number of grain categories is required, as with coffee, calibration is performed by a combination of modular equipment units.
GRADERS/MODELS | Capacity (tph)* | No. of screens | Screen diam | Screen surface area (sq.m) | Power (kW) | Weight (kg) |
---|---|---|---|---|---|---|
3/630 | 3 | 3 | 630 | 3.9 | 0.75 | 435 |
4/630 | 4 | 4 | 630 | 5.1 | 0.75 | 520 |
5/630 | 6 | 5 | 630 | 6.4 | 0.75 | 605 |
3/805 | 10 | 3 | 805 | 7.5 | 1.5 | 960 |
4/805 | 14 | 4 | 805 | 10 | 1.5 | 1,170 |
5/805 | 18 | 5 | 805 | 12.5 | 1.5 | 1,380 |
3/1260 | 20 | 3 | 1,260 | 12 | 4 | 2,010 |
4/1260 | 30 | 4 | 1,260 | 16 | 4 | 2,260 |
5/1260 | 40 | 5 | 1,260 | 20 | 5.5 | 2,510 |
3/1610 | 35 | 3 | 1,610 | 15 | 11 | 3,300 |
4/1610 | 45 | 4 | 1,610 | 20 | 11 | 4,000 |
5/1610 | 60 | 5 | 1,610 | 25 | 15 | 4,700 |
*Capacity provided for information purposes only for 75% moisture barley