GRAIN CLEANER / SORTER / GRADER
Emile MAROT pre-cleaners easily and quickly eliminate coarse grain impurities.
The grain is fed through the rotary drum and falls through the screen perforations. The coarse and heavy impurities are captured and discharged at the end of the drum.
PCs are essential for the proper operation of the dryers, preventing their clogging and unnecessary energy consumption.
Screen mesh size depends on the type of crop, its moisture and impurity characteristics.
The first screen is used to remove small impurities if necessary.
The large screen surface area whose perforations are cleared continuously provides a capacity of 35 to 400 tons per hour.
PRE-CLEANERS/MODELS | PN601 | PN1002 | PN1253 | PN1503 | PN2004 | PN3003 | PN4004 |
---|---|---|---|---|---|---|---|
Capacity (tph)* | 35 | 60 | 90 | 200 | 250 | 250 | 400 |
Number of screens | 1 | 2 | 2 | 3 | 4 | 3 | 4 |
Screen diameter | 805 | 805 | 805 | 1,260 | 1,260 | 1,610 | 1,610 |
Screen surface area (sq.m) | 2,50 | 5 | 7,5 | 12 | 16 | 15 | 20 |
Power (KW) | 1,5 | 1,5 | 1,5 | 4 | 4 | 11 | 11 |
Length (mm) | 2,420 | 3,570 | 4,720 | 4,955 | 6,105 | 5,231 | 6,381 |
Width (mm) | 1,120 | 1,120 | 1,120 | 1,700 | 1,700 | 2,000 | 2,000 |
Height (mm) | 1,660 | 1,660 | 1,660 | 2,175 | 2,175 | 2,500 | 2,500 |
*Capacity provided for information purposes only for pre-cleaning with 35% moisture corn
**Cyclone I ***Screened pre-cleaners